Post by Rob Snowking CHAIRMAN on Jul 31, 2020 15:17:26 GMT
2### Joe Burgess 46 W,C £80,000 1 season Wigan
3 Chase Blair 45 C, W £104,000 1 season Castleford
4 Michael Shenton 47 C £104,000 1 season Castleford
5 James Clare 42 FB,W £60,000 1 season Castleford
6 Jordan Rankin 43 SO,FB (GK) £84,000 1 season Castleford
7 Daly Cherry-Evans 48 SO,SH (GK) £200,000 1 season Manly
8 Matt Cook 42 P,SR £60,000 1 season Castleford
9 Paul McShane 48 H £125,000 1 season Castleford
10 Paterika Vai Vai 42 P £60,000 1 season Toulouse
11 Brad Fash 42 SR,LF,P £60,000 1 season Hull FC
12 Stevie Ward 44 LF,SR £80,000 1 season Leeds
13 Alex Foster 45 SR, LF, C £60,000 1 season Castleford
14 Junior Moors 45 SR, P, LF £84,000 1 season Castleford
15 Stefan Marsh 42 C,W £60,000 1 season Leigh
16### Liam Farrell 45 SR,LF £105,000 1 season Wigan
18 Nathan Massey 44 P £80,000 1 season Castleford
19 Sosaia Feki 45 W £104,000 1 season Castleford
21 Peter Mata’utia 45 FB,C, SH (GK) £84,000 1 season Castleford
23 Jake Connor 47 C,SO (GK) £200,000 1 season Hull FC
24 Brad Dwyer 44 H £80,000 1 season Leeds
CAT
Number Name Rating Position(s) Salary Contract Real Club
1 Matty Ashton 42 FB £62,000 1 season Warrington
2 Foad Yaha 44 W £80,000 1 season Catalans
3 Krisnan Inu 43 W,C (GK) £62,000 1 season Salford
4 Chester Butler 42 C, SR £65,000 1 season Huddersfield
5 Tom Davies 43 W £83,000 1 season Catalans
6 Ryan Brierley 41 SH,SO, FB(GK) £60,000 1 season Hull KR
7 Lachlan Lam 44 SH £80,000 1 season Sydney Roosters
8 Remi Casty 45 P,LF £100,000 1 season Catalans
9 Alrix Da Costa 41 H £60,000 1 season Catalans
10 Julian Bousquet 44 P £80,000 1 season Catalans
11 Joseph Tapine 46 LF, SR £160,000 1 season Canberra
12 Benjamin Jullien 43 SR, C £60,000 1 season Catalans
13 Jason Baitieri 43 LF, SR £80,000 1 season Catalans
14 Arthur Romano 38 W,C £35,000 1 season Catalans
15 Arthur Mourgue 38 SO,SH £35,000 1 season Catalans
16 Mickael Simon 42 P £60,000 1 season Catalan
17 Anthony Maria 42 P,SR £60,000 1 season Catalan
18 Benjamin Garcia 45 SR,P £83,000 1 season Catalans
19 Lachlan Croker 45 SO, SH £120,000 1 season Manly
20 Gavin Marguite 38 W £35,000 1 season Catalan
21 Elliot Minchella 40 LF,SR £45,000 1 season Hull KR
22 Daryl Clark 48 H £220,000 1 season Warrington
23 Kelepi Tanginoa 44 SR, P £90,000 1 season Wakefield
27
FET
Number Name Rating Position(s) Salary Contract
1 Zak Hardaker 46 FB,C £145,000 1 season Wigan
2 Craig Hall 43 W,FB,C(GK) £80,000 1 season Featherstone
3 Anthony Gelling 44 C,W £94,000 1 season Warrington
4 Tony Gigot 47 FB, SO, C (GK) £117,000 1 season Toronto
6 Danny Richardson 46 SH, SO (GK) £84,000 1 seasons Castleford
7 Dane Chrisholm 40 SO, SH, FB (GK) £45,000 1 season Featherstone
8 Tevita Satae 47 SR, P £95,000 1 season Hull FC
9 Danny Levi 45 H £100,000 1 season Manly
10 Adam Cuthbertson 42 P,SR,LF £60,000 1 season Leeds
11 Luke Yates 44 SR,P £95,000 1 Season Salford
12 James Donaldson 41 P,SR £45,000 1 season Leeds
13 Zeb Taia 45 SR, LF,C £117,000 1 season St Helens
14 Matty Russel 45 W £92,000 1 season Toronto
16 Dean Parrata 40 H £45,000 1 season Featherstone
17 Oliver Russell 40 SH £45,000 1 season Huddersfield
18 Chris Hill 46 P £130,000 1 season Warrington
19 Matty Lees 46 SR, P £94,000 1 season St Helens
21 Kruise Leeming 44 H £80,000 1 season Leeds
22 Ryan Lannon 43 LF,SR £72,000 1 season Hull KR
23 John Wilkin 45 LF SO SR £117,000 1 season Toronto
24 Josh Mcrone 45 SO, SH (GK) £122,000 1 season Toronto
HUDDS
1 Aston Golding 40 FB,H £45,000 1 season Hudersfield
2 Jermaine McGillvary 45 W £115,000 1 season Huddersfield
3 Leroy Cudjoe 41 C £60,000 1 season Huddersfield
4 Josh Griffin 46 C,SR(GK) £90,000 1 season Hull FC
5 Bevan French 46 FB,W £130,000 1 season Wigan
6 Jacob Miller 44 SO, SH, FB £110,000 1 season Wakefield
7 Chris Atkin 42 SO,H,SH(GK) £75,000 1 season Salford
8 Daniel Smith 44 P,SR £60,000 1 season Huddersfield
9 Adam O'Brien 43 H £80,000 1 season Huddersfield
10 Matty English 44 P £80,000 1 season Huddersfield
11 Morgan Knowles 46 LF,SR £85,000 1 season St Helens
12 Aaron Murphy 42 SR £60,000 1 seaon Huddersfield
13 Michael Lawrence 45 LF,P £80,000 1 season Huddersfield
15 Suaia Matagi 44 P £80,000 1 season Huddersfield
16 Jordan Turner 44 C £80,000 1 season Huddersfield
17 Jake Trueman 46 SH, SO (GK) £110,000 1 season Castleford
18 Sam Tomkins 46 FB, SO, SH (GK) £140,000 1 season Catalans
19 Mikolaj Oledzki 43 P £60,000 1 season Leeds
20 Alex Sutcliffe 38 C £35,000 1 season Leeds
21 Ukuma Ta’ai 44 SR,P £90,000 1 season Huddersfield
22 Kevin Naiqama 46 C,FB £135,000 1 season St Helens
23 Bureta Faraimo 44 W £85,000 1 season Hull FC
0
FC
1 Jamie Shaul 46 FB £100,000 1 season Hull FC
2 Ratu Naulago 44 W £80,000 1 season Hull FC
3 Carlos Tuimavave 44 C, SO £80,000 1 season Hull FC
4 David Mead 45 C,W,FB £105,000 1 season Catalans
7 Marc Sneyd 45 SH,SO (GK) £106,000 1 season Hull FC
8 George Griffin 43 P,LF £84,000 1 season Castleford
9 Michael McIlorum 46 H £130,000 1 season Catalans
10 Masimbaashe Matongo 45 P £60,000 1 season Hull FC
11 Joe Cator 35 SR £27,000 1 season Hull FC
12 Alex Mellor 44 SR,C £80,000 1 season Leeds
13 Sonny Bill Williams 46 SR,LF £134,000 1 season Toronto
14 Callum McLellan 40 SO, C (GK) £45,000 1 season Leeds
15 Keiron Buchanan 36 C, W (GK) £27,000 1 season Hull FC
16 Josh Bowden 43 P,SR £60,000 1 season Hull FC
17 Andre Savelio 42 P,SR £60,000 1 season Hull FC
18 Samisoni Langi 45 SO, C,LF £107,000 1 season Catalans
19 Albert Kelly 46 SO, SH £130,000 1 season Hull FC
20 Ryan Johnson 33 C £20,000 1 season Hull FC
21 George Burgess 46 P £130,000 1 season Wigan
22 Ligi Sao 45 P £112,000 1 season Hull FC
23 Joe Westerman 45 LF,SR £126,000 1 season Wakefield
24 Jay Pitts 46 SR,LF £91,000 1 season Wakefield
0
LEEDS
Number Name Rating Position(s) Salary Contract Real Club
1 Jack Walker 46 FB £80,000 1 season Leeds
2 Ryan Hall 47 W £100,000 1 season Sydney Roosters
3 Liam Sutcliffe 42 SO, LF, C, FB £60,000 1 season Leeds
4 Konrad Hurrell 46 C £130,000 1 season Leeds
5 Ash Handley 44 W, C £80,000 1 season Leeds
6 Curtis Sironen 46 SR,LF,SO £80,000 1 season Manly
7 Luke Gale 46 SO, SH , H(GK) £125,000 1 season Leeds
8 Ava Seumanufagai 46 P £82,000 1 season Leeds
11 Mike McMeeken 46 SR £129,000 1 season Castleford
12 Sitaleki Akauola 45 SR £80,000 1 season Warrington
14 James Maloney 47 SO (GK) £207,000 1 season Catalans
15 James Gavet 44 P £80,000 1 season Huddersfield
17 Ethan Ryan 40 W,FB £45,000 1 season Hull KR
18 Tyler Dupree 33 P £20,000 1 season Leeds
19 James Roby 48 H £207,000 1 season St Helens
20 Dominic Manfredi 47 W £100,000 1 season Wigan
21 Jesse Sene-Lefao 45 SR,P £100,000 1 season Castleford
22 Jordan Liley 43 SO,SH (GK) £82,000 1 season Braford
23 Corey Hall 33 C £20,000 1 season Leeds
24 Harry Newman 46 C, W £80,000 1 season Leeds
0
LEIGH
Olly Ashall-Bott 42 W,FB £60,000 1 season London
2 Malaki Watene Zelezniak 44 W,C £80,000 1 season Penrith
3 Oliver Gildart 48 C £128,000 1 season Wigan
4 Iain Thornley 41 C £60,000 1 season Leigh
6 Jarrod Sammut 41 SH,SO,H (GK) £60,000 1 season Leigh
7 Harry Smith 44 SH (GK) £64,000 1 season Wigan
8 Matt Prior 48 P £129,000 1 season Leeds
10 James Tamou 47 P £125,000 1 season Penrith
11 Viliame Kikau 44 P,SR £80,000 1 season Penrith
12 Isaah Ferguson-Yeo 46 SR, C £85,000 1 season Penrith
13 Jordan Thompson 39 LF,SR £35,000 1 season Leigh
14 Adam Higson 38 W £35,000 1 season Leigh
15 Tom Spencer 38 P £35,000 1 season Leigh
16 Johny Pownall 41 W £45,000 1 season Leigh
17 Martyn Ridyard 38 SO (GK) £35,000 1 season Leigh
18 Adam Swift 42 W £60,000 1 season Hull FC
19 Weller Hauraki 42 SR, LF £60,000 1 season Hull KR
20 Adam Lawton 42 SR £60,000 1 season Salford
21 Morgan Smithies 44 LF,SR £96,000 1 season Wigan
22 Danny Addy 42 LF £60,000 1 season Leigh
23 Robbie Mulhern 44 P £91,000 1 season Hull KR
24 Willie Isa 43 LF,SR £82,000 1 season Wigan
25 Bob Beswick 41 H, LF £60,000 1 season Newcastle
2 6 Blake Wallace 43 SO, SH, H £60,000 1 season Toronto
27 Greg Eden 43 W,FB £80,000 1 season Castleford
28 Harvey Livett 42 C,SR £60,000 1 season Hull KR
29 Nathaniel Peteru 42 P £60,000 1 season Hull KR
LON
1 Darnell McIntosh 45 FB,C £80,000 1 season Huddersfield
2 Liam Marshall 44 W £80,000 1 seasons Wigan
3 Tuoyo Egodo 39 C,W £35,000 1 season London
5 Kieran Dixon 43 W,FB (GK) £80,000 1 season London
6 Jackson Hastings 48 SO,SH (GK) £200,000 1 seasons Wigan
7 Cory Aston 38 SO, SH (GK) £35,000 1 season London
8 Scott Taylor 45 P £100,000 1 season Hull FC
9 Danny Houghton 45 H £100,000 1 season Hull FC
10 Sam Kasiano 46 P £125,000 1 season Catalans
11 Matt Whitley 44 SR,C £82,000 1 season Catalans
12 Elliot Whitehead 49 SR,LF £125,000 1 season Canberra
13 Joseph Paulo 44 SR,LF,SO £80,000 1 season St Helens
14 Josh Drinkwater 44 SO, SH (GK) £80,000 1 season Catalans
15 Joe Wardle 42 SR, C £60,000 1 season Huddersfield
16 Ben Currie 48 SR £125,000 1 season Warrington
17 James Meadows 36 SH £27,000 1 season London
18 Leilani Latu 45 P £82,000 1 season Warrington
19 Tom Johnstone 47 W £230,000 1 season Wakefield
20 Danny Walker 43 H £81,000 1 season Warrington
21 Dan Hindmarsh 39 P,SR £35,000 1 season London
22 Sadiq Adebiyi 42 LF £45,000 1 season London
SAL
Number Name Rating Position(s) Salary Contract Real Club
1 Nial Evalds 45 FB,W £100,000 1 season Salford
2 Lewis Tierney 43 W,FB £86,000 1 season Catalans
3 Dan Sarginson 43 C,FB £86,000 1 season Salford
4 Elliot Kear 42 C, FB £60,000 1 season Salford
5 Rhys Williams 46 W,C £80,000 1 season Salford
6 Tui Lolohea 45 SO,FB(GK) £80,000 1 season Salford
7 Kevin Brown 44 SO, SH £60,000 1 season Salford
8 Greg Burke 42 P £60,000 1 season Salford
9 Joey Lussick 46 H £106,000 1 season Salford
10 Lee Mossop 42 P £60,000 1 season Salford
11 Jack Hughes 44 SR £86,000 1 season Warrington
12 Mark Flanagan 43 SR,LF £83,000 1 season Salford
13 Sean O'Loughlin 47 LF, SO £206,000 1 season Wigan
14 Ed Chamberlain 40 W £45,000 1 season Salford
15 Ben Nakubuwai 42 P £62,000 1 season Salford
16 Eddie Battye 43 SR, LF £85,000 1 season London
17 Gil Dudson 42 P £60,000 1 season Salford
18 Jack Ormonroyd 38 P £35,000 1 season Salford
19 Josh Johnson 36 P £27,000 1 season Salford
20 Connor Jones 36 FB £27,000 1 season Salford
21 Junior Vai Vai 43 C,SR £85,000 1 season Toulouse
22 Brett Ferres 43 SR,LF £87,000 1 season Featherstone
23 Tinirau Arona 45 SR £90,000 1 season Wakefield
24 Rangi Chase 42 SO, SH £65,000 1 season Doncaster
25 Matty Fozard 41 H £60,000 1 season London
0
ST H
1 Lachlan Coote 48 FB,SO (GK) £125,000 1 season St Helens
2 Regan Grace 45 W £100,000 1 season St Helens
3 Joel Tomkins 43 SR,C,LF £100,000 1 season Catalans
4 Mark Percival 46 C £125,000 1 season St Helens
5 Ken Sio 45 C, W, FB £120,000 1 season Salford
6 Robert Lui 46 SO,SH £130,000 1 season Leeds
7 Theo Fages 45 SO, H, SH £110,000 1 season St Helens
9 Aaron Smith 42 H £60,000 1 season St Helens
10 Louie McCarthy-Scarsbrook 47 LF,SR,P £100,000 1 season St Helens
11 Josh Jones 45 SR,LF £85,000 1 season Hull FC
12 Dominique Peyroux 44 SR £80,000 1 season St Helens
13 Rhyse Martin 46 SR, LF (GK) £110,000 1 season Leeds
15 Nico Rizzelli 29 C £15,000 1 season St Helens
16 Jack Ashworth 43 SR,C £80,000 1 season St Helens
17 Rob Butler 42 P £60,000 1 season London
18 Joe Batchelor 42 SR £60,000 1 season St Helens
19 Ben Murdoch-Masila 48 LF, SR, P £210,000 1 season Warrington
21 Jake Wingfield 30 LF £18,000 1 season St Helens
22 Ben Jones-Bishop 45 W, FB, C £100,000 1 season Wakefield
23 Ryan Hampshire 44 SO,W,FB (GK) £105,000 1 season Wakefield
0
TORO
1 Gareth O'Brien 45 FB,SO (GK) £80,000 1 season Toronto
2 Liam Kay 41 W £60,000 1 season Toronto
3 Shaun Kenny-Dowall 44 C £80,000 1 season Hull KR
4 Bill Tupou 47 C,W £205,000 1 season Wakefield
5 Tommy Makinson 48 W,FB(GK) £205,000 1 season St Helens
6 Brad Holroyd 33 FB,SO £20,000 1 season Leigh
7 Joe Mellor 42 SO, SH (GK) £60,000 1 season Toronto
8 Gadwin Springer 40 P £45,000 1 season Toronto
9 Andy Ackers 42 H £60,000 1 season Toronto
10 Darcy Lussick 45 P £80,000 1 season Toronto
11 Bodene Thompson 43 SR, LF £60,000 1 season Toronto
12 Tom Olbison 40 SR, C, LF £60,000 1 season Toronto
13 Danny Washbrooke 42 SR, LF £67,000 1 season York
14 Hakim Miloudi 44 FB, W, SO, C (GK) £60,000 1 season Toronto
15 Andrew Dixon 40 P,LF £45,000 1 season Toronto
16 Luke Thomspon 47 P £205,000 1 season St Helens
17 Kris Welham 43 C £90,000 1 season Salford
18 Lewis Carr 33 FB, W £20,000 1 season Castleford
19 Anthony Mullally 41 P £60,000 1 season Toronto
20 Cameron Smith 43 SR,LF £60,000 1 season Leeds
21 Dec Patton 44 SO, SH £90,000 1 season Warrington
22 Thomas Leuluai 45 H,SH, SO £80,000 1 season Wigan
23 Justin Horo 43 SR,LF £80,000 1 season Wakefield
20
WARR
Number Name Rating Position(s) Salary Contract Real Club
1 Stefan Ratchford 46 FB,SO,C (GK)(C) £125,000 1 season Warrington
2 Tom Lineham 44 W £80,000 1 season Warrington
3 Luther Burrell 41 C £60,000 1 season Warrington
4 Matty Costello 42 C,W,FB £65,000 1 season St Helens
5 Jake Mamo 45 FB,W £60,000 1 season Warrington
6 Jonny Lomax 50 FB, SH, SO, (GK) £230,000 1 season St helens
7 Gareth Widdop 47 SO,SH,FB (GK) £225,000 1 season Warrington
8 Sebastine Ikahihifo 45 P,SR £84,000 1 season Salford
9 James Cunningham 44 SH, H £80,000 1 season Toronto
10 Mike Cooper 46 P,LF £125,000 1 season Warrington
11 James Bentley 42 SR, LF, H £65,000 1 season St Helens
13 Jason Clark 45 LF,SR £100,000 1 season Warrington
14 Josh Thewliss 36 FB,W £27,000 1 season Warrington
15 Paul Clough 42 P, LF £60,000 1 season Huddersfield
16 Louis Johnson 36 SR £27,000 1 season Warrington
17 Joe Philbin 44 P,SR £80,000 1 season Warrington
18 Samuel Kibula 35 P,SR £27,000 1 season Warrington
19 Keenan Brand 36 C £27,000 1 season Warrington
20 Nathan Roebuck 33 P £20,000 1 season Warrington
21 Lama Tasi 45 P,SR £84,000 1 season Warrington
22 Richie Myler 45 SH,H £81,000 1 season Leeds
23 Jake Bibby 42 W, C £63,000 1 season Wigan
24 Ricky Leutele 46 C £105,000 1 season Toronto
0
WIG
1 Derrell Olpherts 43 FB, W,C £80,000 1 season Castleford
2 Ryan Shaw 45 W (GK) £60,000 1 season Hull KR
3 Israel Folau 49 C £212,000 1 season Catalans
5 Josh Charnley 49 W £201,000 1 season Warrington
6 George Williams 46 SO, SH £125,000 1 season Canberra
8 Ben Flower 44 P,SR £80,000 1 season Wigan
9 Logan Tomkins 45 H £82,000 1 season Widnes
10 Romain Navarette 43 P £80,000 1 season Wigan
11 Joe Greenwood 44 SR £80,000 1 season Wigan
12 Dean Hadley 43 SR £83,000 1 season Hull KR
13 Mitch Clark 44 P,LF £80,000 1 season Wigan
14 Jake Shorrocks 39 SH (GK) £35,000 1 season Wigan
15 Jake Webster 44 C £60,000 1 season Keighley
16 Max Jowitt 39 FB £35,000 1 season Wakefield
17 Sam Powell 45 H,SO £100,000 1 season Wigan
18 Tony Clubb 44 P,LF £82,000 1 season Wigan
19 Amir Burrough 36 H £27,000 1 season Wigan
20 Sam Hallsal 35 C £27,000 1 season Wigan
21 Gareth Ellis 47 SR,LF £205,000 1 season Hull FC
22 Matt Davis 43 LF,SR £80,000 1 season Warrington
24 Liam Finn 41 SH, SO (GK) £60,000 1 season Dewsbury
0
WAKE
ull Back
Alex Walker 43 FB,W
Winger
Reece Lyne 44 C, W
Center
Akulia Uate 43 W, C
Center
Ryan Atkins 42 C
Winger
Morgan Escare 43 FB,W
Stand Off half
Lee Gaskell 44 SO (GK)
Scrum Half
Jordan Abdull 44 SO, SH (GK)
Prop
David Fifita 46 P,SR
Hooker
Matt Parcell 43 H
Prop
Brad Singleton 44 P
Second Row
Matty Ashurst 43 SR
Second Row
Craig Kopczak 42 P,SR
Loose Forward
Danny Kirmond 42 LF,SR
SUBS
SUB 1
Danny brough 43 SO,SH (GK)
SUB 2
Éloi Pélissier 43 H
SUB 3
Jamie Ellis 43 SH,SO,H
SUB 4
Pauli Pauli 43 P
SAL
FULL BACK
6 Tui Lolohea 44 SO,FB(GK)
WINGER 1:
5 Rhys Williams 44 W,C £80,000
CENTER 1:
3 Dan Sarginson 43 C,FB
CENTER 2:
21 Junior Vai Vai 43 C,SR
WINGER 2:
1 Nial Evalds 45 FB,W
STAND OFF:
13 Sean O'Loughlin 47 LF, SO
SCRUM HALF:
7 Kevin Brown 42 SO, SH
PROP 1:
8 Greg Burke 42 P
HOOKER:
25 Matty Fozard 41 H
PROP 2:
10 Lee Mossop 42 P
SECOND ROW 1:
11 Jack Hughes 44 SR
SECOND ROW 2:
23 Tinirau Arona 44 SR
LOOSE FORWARD:
22 Brett Ferres 43 SR,LF
SUBS
SUB 1:
16 Eddie Battye 43 SR, LF
SUB 2:
15 Ben Nakubuwai 42 P
SUB 3:
24 Rangi Chase 42 SO, SH
SUB 4:
2 Lewis Tierney 43 W,FB
KR
Full Back
1 Adam Quinlan 43 FB,W
Winger
2 Mahe Fonua 44 W,C
Center
3 Kane Linnet 44 C,
Center
17 Ben Crooks 42 C,W,FB
Winger
4 Greg Minikin 43 C, W
Stand Off half
22 Blake Austin 48 SO
Scrum Half
20 Aidan Seizer 46 SH,SO (GK)
Prop
10 Mitch Garbutt 44 P
Hooker
13 Adam Milner 46 LF, H
Prop
8 Liam Watts 46 P
Second Row
14 Grant Millington 44 P,SR,LF
Second Row
16 Manu Ma'u 46 SR
Loose Forward
11 Kenny Edwards 45 LF, SR
SUBS
SUB 1
19 George Lawler 40 H,LF
SUB 2
6 Kyle Wood 43 H,SH
SUB 3
21 Adam Tangata 41 P
SUB 4
5 Will Dagger 41 W, FB
TOUL
1 James Tedesco 49 FB
2 Tom Johnstone 47 W
3 Innes Senior 42 C,W
4 Steve Tyrer 42 C, W (GK)
20 Daniel Toupou 47 W
6 Jonathan Ford 42 SO
14 Mark kheirallah 42 FB, SH (GK)
10 Alex Walmsley 47 P
15 Shaun Lunt 42 H
8 Kyle Amor 42 P,LF
12 Harrison Hansen 40 SR, LF
17 Frank Winterstein 42 SR
13 John Bateman 47 SR,LF
subs
7 Ben Reynolds 40 SO, SH
18 Ben Evans 38 P
11 Con Mika 39 LF,SR
21 Mickael Goudemand 43 SR
1 Darnell McIntosh 44 FB,C
2 Liam Marshall 44 W
4 Toby King 45 C
15 Shaun Lunt 42 H
8 Kyle Amor 42 P,LF
21 Mickael Goudemand 43 SR
17 Frank Winterstein 42 SR
13 John Bateman 47 SR,LF
SHJordan Lilley
43
SH (GK)
9 Joey Lussick 45 H
PROP 2:
10 Lee Mossop 42 P
SECOND ROW 1:
11 Jack Hughes 44 SR
SECOND ROW 2:
23 Tinirau Arona 44 SR
LOOSE FORWARD:
12 Mark Flanagan 43 SR,LF
3 Chase Blair 45 C, W £104,000 1 season Castleford
4 Michael Shenton 47 C £104,000 1 season Castleford
5 James Clare 42 FB,W £60,000 1 season Castleford
6 Jordan Rankin 43 SO,FB (GK) £84,000 1 season Castleford
7 Daly Cherry-Evans 48 SO,SH (GK) £200,000 1 season Manly
8 Matt Cook 42 P,SR £60,000 1 season Castleford
9 Paul McShane 48 H £125,000 1 season Castleford
10 Paterika Vai Vai 42 P £60,000 1 season Toulouse
11 Brad Fash 42 SR,LF,P £60,000 1 season Hull FC
12 Stevie Ward 44 LF,SR £80,000 1 season Leeds
13 Alex Foster 45 SR, LF, C £60,000 1 season Castleford
14 Junior Moors 45 SR, P, LF £84,000 1 season Castleford
15 Stefan Marsh 42 C,W £60,000 1 season Leigh
16### Liam Farrell 45 SR,LF £105,000 1 season Wigan
18 Nathan Massey 44 P £80,000 1 season Castleford
19 Sosaia Feki 45 W £104,000 1 season Castleford
21 Peter Mata’utia 45 FB,C, SH (GK) £84,000 1 season Castleford
23 Jake Connor 47 C,SO (GK) £200,000 1 season Hull FC
24 Brad Dwyer 44 H £80,000 1 season Leeds
CAT
Number Name Rating Position(s) Salary Contract Real Club
1 Matty Ashton 42 FB £62,000 1 season Warrington
2 Foad Yaha 44 W £80,000 1 season Catalans
3 Krisnan Inu 43 W,C (GK) £62,000 1 season Salford
4 Chester Butler 42 C, SR £65,000 1 season Huddersfield
5 Tom Davies 43 W £83,000 1 season Catalans
6 Ryan Brierley 41 SH,SO, FB(GK) £60,000 1 season Hull KR
7 Lachlan Lam 44 SH £80,000 1 season Sydney Roosters
8 Remi Casty 45 P,LF £100,000 1 season Catalans
9 Alrix Da Costa 41 H £60,000 1 season Catalans
10 Julian Bousquet 44 P £80,000 1 season Catalans
11 Joseph Tapine 46 LF, SR £160,000 1 season Canberra
12 Benjamin Jullien 43 SR, C £60,000 1 season Catalans
13 Jason Baitieri 43 LF, SR £80,000 1 season Catalans
14 Arthur Romano 38 W,C £35,000 1 season Catalans
15 Arthur Mourgue 38 SO,SH £35,000 1 season Catalans
16 Mickael Simon 42 P £60,000 1 season Catalan
17 Anthony Maria 42 P,SR £60,000 1 season Catalan
18 Benjamin Garcia 45 SR,P £83,000 1 season Catalans
19 Lachlan Croker 45 SO, SH £120,000 1 season Manly
20 Gavin Marguite 38 W £35,000 1 season Catalan
21 Elliot Minchella 40 LF,SR £45,000 1 season Hull KR
22 Daryl Clark 48 H £220,000 1 season Warrington
23 Kelepi Tanginoa 44 SR, P £90,000 1 season Wakefield
27
FET
Number Name Rating Position(s) Salary Contract
1 Zak Hardaker 46 FB,C £145,000 1 season Wigan
2 Craig Hall 43 W,FB,C(GK) £80,000 1 season Featherstone
3 Anthony Gelling 44 C,W £94,000 1 season Warrington
4 Tony Gigot 47 FB, SO, C (GK) £117,000 1 season Toronto
6 Danny Richardson 46 SH, SO (GK) £84,000 1 seasons Castleford
7 Dane Chrisholm 40 SO, SH, FB (GK) £45,000 1 season Featherstone
8 Tevita Satae 47 SR, P £95,000 1 season Hull FC
9 Danny Levi 45 H £100,000 1 season Manly
10 Adam Cuthbertson 42 P,SR,LF £60,000 1 season Leeds
11 Luke Yates 44 SR,P £95,000 1 Season Salford
12 James Donaldson 41 P,SR £45,000 1 season Leeds
13 Zeb Taia 45 SR, LF,C £117,000 1 season St Helens
14 Matty Russel 45 W £92,000 1 season Toronto
16 Dean Parrata 40 H £45,000 1 season Featherstone
17 Oliver Russell 40 SH £45,000 1 season Huddersfield
18 Chris Hill 46 P £130,000 1 season Warrington
19 Matty Lees 46 SR, P £94,000 1 season St Helens
21 Kruise Leeming 44 H £80,000 1 season Leeds
22 Ryan Lannon 43 LF,SR £72,000 1 season Hull KR
23 John Wilkin 45 LF SO SR £117,000 1 season Toronto
24 Josh Mcrone 45 SO, SH (GK) £122,000 1 season Toronto
HUDDS
1 Aston Golding 40 FB,H £45,000 1 season Hudersfield
2 Jermaine McGillvary 45 W £115,000 1 season Huddersfield
3 Leroy Cudjoe 41 C £60,000 1 season Huddersfield
4 Josh Griffin 46 C,SR(GK) £90,000 1 season Hull FC
5 Bevan French 46 FB,W £130,000 1 season Wigan
6 Jacob Miller 44 SO, SH, FB £110,000 1 season Wakefield
7 Chris Atkin 42 SO,H,SH(GK) £75,000 1 season Salford
8 Daniel Smith 44 P,SR £60,000 1 season Huddersfield
9 Adam O'Brien 43 H £80,000 1 season Huddersfield
10 Matty English 44 P £80,000 1 season Huddersfield
11 Morgan Knowles 46 LF,SR £85,000 1 season St Helens
12 Aaron Murphy 42 SR £60,000 1 seaon Huddersfield
13 Michael Lawrence 45 LF,P £80,000 1 season Huddersfield
15 Suaia Matagi 44 P £80,000 1 season Huddersfield
16 Jordan Turner 44 C £80,000 1 season Huddersfield
17 Jake Trueman 46 SH, SO (GK) £110,000 1 season Castleford
18 Sam Tomkins 46 FB, SO, SH (GK) £140,000 1 season Catalans
19 Mikolaj Oledzki 43 P £60,000 1 season Leeds
20 Alex Sutcliffe 38 C £35,000 1 season Leeds
21 Ukuma Ta’ai 44 SR,P £90,000 1 season Huddersfield
22 Kevin Naiqama 46 C,FB £135,000 1 season St Helens
23 Bureta Faraimo 44 W £85,000 1 season Hull FC
0
FC
1 Jamie Shaul 46 FB £100,000 1 season Hull FC
2 Ratu Naulago 44 W £80,000 1 season Hull FC
3 Carlos Tuimavave 44 C, SO £80,000 1 season Hull FC
4 David Mead 45 C,W,FB £105,000 1 season Catalans
7 Marc Sneyd 45 SH,SO (GK) £106,000 1 season Hull FC
8 George Griffin 43 P,LF £84,000 1 season Castleford
9 Michael McIlorum 46 H £130,000 1 season Catalans
10 Masimbaashe Matongo 45 P £60,000 1 season Hull FC
11 Joe Cator 35 SR £27,000 1 season Hull FC
12 Alex Mellor 44 SR,C £80,000 1 season Leeds
13 Sonny Bill Williams 46 SR,LF £134,000 1 season Toronto
14 Callum McLellan 40 SO, C (GK) £45,000 1 season Leeds
15 Keiron Buchanan 36 C, W (GK) £27,000 1 season Hull FC
16 Josh Bowden 43 P,SR £60,000 1 season Hull FC
17 Andre Savelio 42 P,SR £60,000 1 season Hull FC
18 Samisoni Langi 45 SO, C,LF £107,000 1 season Catalans
19 Albert Kelly 46 SO, SH £130,000 1 season Hull FC
20 Ryan Johnson 33 C £20,000 1 season Hull FC
21 George Burgess 46 P £130,000 1 season Wigan
22 Ligi Sao 45 P £112,000 1 season Hull FC
23 Joe Westerman 45 LF,SR £126,000 1 season Wakefield
24 Jay Pitts 46 SR,LF £91,000 1 season Wakefield
0
LEEDS
Number Name Rating Position(s) Salary Contract Real Club
1 Jack Walker 46 FB £80,000 1 season Leeds
