Post by Rob Snowking CHAIRMAN on Feb 22, 2015 12:13:37 GMT
RESULTS
WIDNES VIKINGS 3 WIGAN WARRIORS 53
WIDNES VIKINGS MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | RHYS HANBURY | 52 | FB,SH,SO,C |
W | PATRICK AH VAN | 52 | W,(C)(GK) |
C | KEVIN BROWN | 52 | C,SO,(W) |
C | STEPHEN MARSH | 50 | C,W |
W | CAMERON PHELPS | 50 | W,FB,C,(GK) |
SO | GRANT GORE | 49 | SO,SH |
SH | JOE MELLOR | 50 | SH,SO,(GK) |
P | EAMON OCARROLL | 51 | P,(SR) |
H | AARON HEREMAIA | 51 | H,SO |
P | MANASE MANOUKAFOA | 51 | SR,P |
SR | DANNY TICKLE | 52 | SR,LF,(GK) |
SR | HEP CAHILL | 51 | SR,(LF) |
LF | CHRIS CLARKSON | 50 | SR,LF,C |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | PAUL JOHNSON | 50 | P,SR |
B/F | DANNY GALEA | 50 | C,SR,LF |
B/F | GIL DUDSON | 51 | P,SR |
B/F | BEN KAVANAGH | 50 | P |
CAPTAIN---Kevin Brown
GOALKICKER---Danny Tickle
SCENARIO-- 8===NONE
WIGAN WARRIORS MATCHDAY TEAM SHEET
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | MATTY BOWEN | 52 | FB |
W | TONY CLUBB | 52 | C,W,SR,(P) |
C | JOSH CHARNLEY | 54 | C,W (GK) |
C | JOEL TOMKINS | 52 | C,SR,LF |
W | JOE BURGESS | 50 | W |
SO | DAN SARGINSON | 51 | SO,LF,(C) |
SH | MATTY SMITH | 53 | SH,SO,(GK) |
P | LEE MOSSOP | 52 | P,SR |
H | MICHEAL MCMILLORUM | 53 | H |
P | BEN FLOWER | 51 | SR,LF,P |
SR | LIAM FARRELL | 53 | LF,SR |
SR | JOHN BATEMAN | 52 | LF,SR |
LF | SEAN OLOUGHLIN | 53 | LF,SR,(SO) |
BENCH
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | TAULIMA TAUTAI | 50 | P |
B/F | IAIN THORNLEY | 50 | SR,C,W |
B/F | LARNE PATRICK | 51 | P,SR |
B/F | ANTHONY GELLING | 51 | W,C,SR |
CAPTAIN------- JOEL TOMKINS
GOALKICKER------- MATTY SMITH
[/div]
HOME ADVANTAGE --- ----------HA:2-0
FORM-------------------------F;0-0
PLAYERS ------------------------- P;1-14
DAILY MEDIA - -----------------DM;0-7
DAILY BONUS MEDIA--------- DMB;0-4
BONUS MEDIA - ----------------BM:0-8
19 MAN SQUAD - ---------------19:0-4
QUESTIONS - --------------------Q;0-16
SCENARIOS - --------------------S:0-0
MAN OF THE MATCH-JOEL TOMPKINS
ST HELENS 8 CATALAN DRAGONS 28
ST HELENS MATCHDAY TEAMSHEET
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | JONNY LOMAX | 54 | FB,SH,SO,(W),(C),(GK) |
W | TOM MAKINSON | 52 | C,W,FB,(GK) |
C | JOSH JONES | 51 | C,SR |
C | MARK PERCIVAL | 50 | C |
W | ADAM SWIFT | 49 | W |
SO | JORDAN TURNER | 52 | C,LF,SO |
SH | LUKE WALSH | 52 | SH |
P | MOSE MASOE | 51 | P,SR,LF |
H | JAMES ROBY | 54 | H, (SH)(LF) |
P | LOUIS MACARTHY SCARSBROOK | 51 | P,SR |
SR | JON WILKIN | 51 | LF,SR,(SO),(SH) |
SR | AETELA VEA | 50 | SR |
LF | MARK FLANIGAN | 50 | SR,LF |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | KYLE AMOUR | 50 | SR,P |
B/F | LANCE OHAIA | 51 | SO,SH,FB,(H)(GK) |
B/F | PAUL WELLENS | 50 | FB,(SO) |
B/F | JOE GREENWOOD | 49 | P |
CAPTAIN------- JAMES ROBY
GOALKICKER------- Luke Walsh
SCENARIO----- 14====NONE
CATALAN DRAGONS MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | MORGAN ESCARE | 52 | FB |
W | MICHAEL OLDFIELD | 52 | W,(C)(FB) |
C | BEN POMMEROY | 52 | C |
C | WILLIE TONGA | 52 | W,C |
W | VINCENT DUPORT | 51 | W,C |
SO | TODD CARNEY | 55 | SO,SH(GK) |
SH | SCOTT DUREAU | 53 | SH,(SO),(GK) |
P | REMI CASTY | 52 | P SR |
H | IAN HENDERSON | 52 | H |
P | OLIVIER ELIMA | 52 | SR,P,(LF) |
SR | ZEB TAIA | 51 | SR,LF,P |
SR | ELLIOTT WHITEHEAD | 52 | SR,C,LF |
LF | LOUIS ANDERSON | 52 | SR,LF |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | JASON BAITIERI | 50 | LF,SR |
B/F | THOMAS BOSC | 51 | SO,SH,FB,W,(GK) |
B/F | JEFF LIMA | 51 | P |
B/F | ELOI PELLISIER | 50 | H |
CAPTAIN------- REMI CASTY
GOALKICKER-------Scott Dureau
HOME ADVANTAGE --- ----------HA:2-0
FORM-------------------------F;0-0
PLAYERS ------------------------- P;2-13
DAILY MEDIA - -----------------DM;2-7
DAILY BONUS MEDIA--------- DMB;2-4
BONUS MEDIA - ----------------BM:0-0
19 MAN SQUAD - ---------------19:0-4
QUESTIONS - --------------------Q;0-0
SCENARIOS - --------------------S:0-0
MAN OF THE MATCH-JASON BAITIERI
WARRINGTON WOLVES 51 SALFORD RED DEVILS 22
WARRINGTON WOLVES v Salford Red Devils.. Round One
WARRINGTON WOLVES v Salford Red Devils.. Round One
SQUAD NUMBER | PLAYER NAME | RATING | MATCH POSITION |
6 | Stefan Ratchford | 52 | FB |
5 | Joel Monaghan | 53 | W |
22 | Gary Wheeler | 52 | C |
4 | Ryan Atkins | 52 | C |
23 | Kevin Penny | 49 | W |
19 | Gareth O'Brien | 52 | SO |
7 | Richie Myler | 53 | SH |
8 | Chris Hill | 53 | P |
9 | Daryl Clark | 52 | H |
10 | Ashton Sims | 51 | P |
17 | James Laithwaite | 50 | SR |
12 | Ben Westwood | 52 | SR |
3 | Chris Bridge | 51 | LF |
bench
SQUAD NUMBER | PLAYER NAME | RATING | MATCH POSITION |
30 | Ian Ward | 30 | Bench 1 |
14 | Mick Higham | 50 | Bench 2 |
33 | Joe Furlong | 30 | Bench 3 |
35 | Louis Jouffret | 30 | Bench 4 |
CAPTAIN------- Joel Monaghan
GOALKICKER------- Stefan Ratchford
SCENARIO----- 24=====FREE SPECIALIST INJURY TREATMENT TO BOTH TEAMS
SALFORD RED DEVIS MATCHDAY TEAMSHEET
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | KEVIN LOCKE | 53 | FB |
W | BEN JONES BISHOP | 52 | W,FB |
C | JUNIOR SAU | 51 | C,(W),(SR) |
C | COREY PATERSON | 51 | C,SR |
W | GREG JOHNSON | 49 | W |
SO | RANGI CHASE | 53 | SO,SH,(H) |
SH | MICHAEL DOBSON | 53 | SH,SO,(GK) |
P | ADRIAN MORLEY | 51 | P |
H | TOMMY LEE | 51 | SH,H,(SO) |
P | ANDREW DIXON | 51 | P,LF |
SR | HARRISON HANSEN | 52 | SR,LF |
SR | TONY PULETUA | 48 | SR,P,LF |
LF | GARETH HOCK | 53 | SR,LF,(C) |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | JOSH GRIFFIN | 51 | C |
B/F | LIAM HOOD | 49 | H |
B/F | SCOTT TAYLOR | 50 | P |
B/F | LAMI TASI | 50 | SR,P |
CAPTAIN--- RANGI CHASE
GOAK KICKER--- MICHAEL DOBSON
HOME ADVANTAGE --- ----------HA:2-0
FORM-------------------------F;0-0
PLAYERS ------------------------- P;7-8
DAILY MEDIA - -----------------DM;10-3
DAILY BONUS MEDIA--------- DMB;4-3
BONUS MEDIA - ----------------BM:12-8
19 MAN SQUAD - ---------------19:4-4
QUESTIONS - --------------------Q;16-0
SCENARIOS - --------------------S:0-0
MAN OF THE MATCH-GARY WHEELER
HUDDESFIELD GIANTS 25 HULL FC 17
Matchday Information Vs Hull FC (Round 1 - Season 3)
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Scott Grix | 51 | FB, W, C, SO |
W | Jermaine McGilvary | 51 | W,FB,SR |
C | Leroy Cudjoe | 53 | FB,W,C,SO (GK) |
C | Joe Wardle | 52 | C,SR,LF |
W | Jodie Broughton | 52 | W |
SO | Danny Brough | 54 | SH,H,SO,(GK) |
SH | Luke Robinson | 52 | H,SH(GK) |
P | Eorl Crabtree | 52 | P, SR |
H | Sean Lunt | 52 | H, LF |
P | Jacob Fairbank | 51 | P |
SR | Craig Kopcjak | 51 | SR,C,P |
SR | Ukuma Ta'ai | 51 | P,SR |
LF | Brett Ferres | 52 | SR,LF,P |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | Craig Huby | 50 | SR, P (GK) |
B/F | Jack Hughes | 50 | C, SR |
B/F | Jamie Ellis | 51 | SH, H |
B/F | Michael Lawrence | 51 | SR, LF, (W), (C) |
CAPTAIN - Danny Brough
GOALKICKER - Danny Brough
SCENARIO - 8==== NONE
HULL FC MATCHDAY TEAM SHEET
Bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Jamie Shaul | 51 | FB |
W | Tom Lineham | 51 | W |
C | Setaimata Sa | 52 | C |
C | Kirk Yeaman | 51 | C |
W | Fetuli Talanoa | 52 | FB W C |
SO | Leon Pryce | 51 | SO SH |
SH | Marc Sneyd | 52 | SH H FB |
P | Mickey Paea | 52 | P SR |
H | Danny Houghton | 53 | H |
P | Iafeta Paleaaesina | 51 | P |
SR | Mark Minichiello | 51 | SR |
SR | Gareth Ellis | 51 | SR LF C |
LF | Joe Westerman | 52 | SR LF SO |
Bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | Jordan Rankin | 51 | FB SO SH |
B/F | Steve Michaels | 51 | W C |
B/F | Liam Watts | 50 | P |
B/F | Chris Green | 50 | P LF |
CAPTAIN------- Gareth Ellis
GOALKICKER------- Marc Sneyd
BOOSTS USED BY HUDDESFIELD GIANTS
HOME ADVANTAGE --- ----------HA:2-0
FORM-------------------------F;0-0
PLAYERS ------------------------- P;3-1
DAILY MEDIA - -----------------DM;7-7
DAILY BONUS MEDIA--------- DMB;5-5
BONUS MEDIA - ----------------BM:12-12
19 MAN SQUAD - ---------------19:4-4
QUESTIONS - --------------------Q;20-16
SCENARIOS - --------------------S:0-0
MAN OF THE MATCH-JACK HUGHES
HULL KR 34 LEEDS RHINOS 31
Position | Player | Rating | Players positions |
FULL BACK | KIERAN DIXON | 51 | C,W,FB |
WINGER | JOSH MANTELLATO | 50 | C,WFB,W,(GK) |
CENTRE | KRIS WELHAM | 51 | C,(W) |
CENTRE | DARYL GOULDING | 52 | C,W |
WINGER | KEN SIO | 50 | FB,C,W |
STAND OFF | TERRY CAMPESE | 52 | SO,SH,(LF),(GK) |
SCRUM HALF | ALBERT KELLY | 51 | FB,SH,SO |
PROP | MICHAEL WEYMAN | 50 | P |
HOOKER | BEN COCKAYNE | 51 | C,W,FB,SO,H(GK) |
PROP | ADAM WALKER | 50 | P |
2ND ROW | KEVIN LARROYER | 50 | SR |
2ND ROW | TYRONE MCCARTHY | 49 | SR |
LOOSE FORWARD | JAMES DONALDSON | 49 | LF,SR |
SUBS | SUBS | SUBS | SUBS |
SUB1 | MITCH ALLGOOD | 51 | P,SR |
SUB2 | GRAEME HORNE | 49 | SR,C,LF |
SUB3 | RYAN BAILEY | 50 | P |
SUB4 | MAURICE BLAIR | 50 | C,(LF),(SO) |
SCENARIO-14===NONE
LEEDS RHINOS
League Round 1 vs Hull KR
FULL BACK 1 ZAK HARDAKER 52 FB,W,C
RIGHT WING 5 RYAN HALL 54 W,(SR)
RIGHT CENTRE 2 JOEL MOON 51 C,SO
LEFT CENTRE 4 KALLUM WATKINS 52 W,C,FB
LEFT WING 3 TOM BRISCOE 53 FB,W,C
STAND OFF 7 DANNY MAGUIRE 52 SO,SH
SCRUM HALF 6 ROB BURROW 52 SH,H
PROP 10 JAMIE PEACOCK 52 P,SR
HOOKER 9 PAUL AITON 51 H
PROP 14 ADAM CUTHBERTSON 51 LF,SR,P
SECOND ROW 11 CARL ABLETT 52 C,LF,SR
SECOND ROW 12 BRETT DELANEY 52 C,SR
LOOSE FORWARD 13 KEVIN SINFIELD 54 SO,LF,(SH),(H),(GK)
SUB 1 34 CLINT DAW 30 SR
SUB 2 33 IAN BUCKLE 30 P
SUB 3 32 ALAN KEY 30 LF
SUB 4 31 JORDAN HARPER 30 FB,W,C
CAPTAIN: KEVIN SINFIELD
GOAL KICKER: KEVIN SINFIELD
League Round 1 vs Hull KR
FULL BACK 1 ZAK HARDAKER 52 FB,W,C
RIGHT WING 5 RYAN HALL 54 W,(SR)
RIGHT CENTRE 2 JOEL MOON 51 C,SO
LEFT CENTRE 4 KALLUM WATKINS 52 W,C,FB
LEFT WING 3 TOM BRISCOE 53 FB,W,C
STAND OFF 7 DANNY MAGUIRE 52 SO,SH
SCRUM HALF 6 ROB BURROW 52 SH,H
PROP 10 JAMIE PEACOCK 52 P,SR
HOOKER 9 PAUL AITON 51 H
PROP 14 ADAM CUTHBERTSON 51 LF,SR,P
SECOND ROW 11 CARL ABLETT 52 C,LF,SR
SECOND ROW 12 BRETT DELANEY 52 C,SR
LOOSE FORWARD 13 KEVIN SINFIELD 54 SO,LF,(SH),(H),(GK)
SUB 1 34 CLINT DAW 30 SR
SUB 2 33 IAN BUCKLE 30 P
SUB 3 32 ALAN KEY 30 LF
SUB 4 31 JORDAN HARPER 30 FB,W,C
CAPTAIN: KEVIN SINFIELD
GOAL KICKER: KEVIN SINFIELD
BOOSTS USED BY HULL KR
HOME ADVANTAGE --- ----------HA:2-0
FORM-------------------------F;0-0
PLAYERS ------------------------- P;4-11
DAILY MEDIA - -----------------DM;7-7
DAILY BONUS MEDIA--------- DMB;5-5
BONUS MEDIA - ----------------BM:12-12
19 MAN SQUAD - ---------------19:4-4
QUESTIONS - --------------------Q;16-20
SCENARIOS - --------------------S:0-0
MAN OF THE MATCH-MAURICE BLAIR
CASTLEFORD TIGERS 10 WAKEFIELD WILDCATS 44
CASTLEFORD TIGERS MATCHDAY TEAM SHEET
MATCH POSITION PLAYER NAME RATING PLAYING POSITIONS
MATCH POSITION PLAYER NAME RATING PLAYING POSITIONS
FB LUKE DORN 53 FB,SH,SO,(GK)
W DENNY SOLOMONA 51 W,C,FB
C MICHAEL SHENTON 52 C,W
C JAKE WEBSTER 51 C,(SO),(GK)
W JUSTIN CARNEY 50 W,C
SO BEN ROBERTS 51 SH,SO
SH LUKE GALE 51 SO,SH,(GK)
P GRANT MILLINGTON 51 P,SR
H SCOTT MOORE 52 H
P ANDY LYNCH 50 P
SR JUNIOR MOORS 51 SR,P
SR MATT COOK 50 SR,C
LF FRANKIE MARIANO 50 SR,LF,C
Bench
SCOTT WHEELDON 50 P
ADAM MILNER 50 H
LIAM FINN 51 SO,SH,H
LEE JEWITT 49 P
TEAM CAPTAIN--- LUKE DORN
GOAL KICKER---LUKE DORN
SCENARIO----30===NONE
WAKEFIELD WILDCATS TEAM
FB | Jarrod Sammut | 52 | SH,SO,FB,H,(GK) |
W | Craig Hall | 52 | C,W,FB,SO,(GK) |
C | Dean Collis | 52 | C |
C | Danny Kirmond | 51 | C,SR,LF |
W | Chris Riley | 50 | W,FB |
SO | Jacob Miller | 51 | SH,SO(GK) |
SH | Tim Smith | 52 | SH,SO(GK) |
P | Nick Scruton | 51 | P,SR |
H | Paul McShane | 51 | H,(SH) |
P | Ian Kirke | 51 | P,SR |
SR | Matt Ryan | 52 | SR,P |
SR | Ali Lauitiiti | 51 | SR,P |
LF | Danny Washbrook | 51 | LF,SR |
Sub 1 | Pita Godinet | 51 | SH |
Sub 2 | Scott Anderson | 50 | P |
Sub 3 | Matty Ashurst | 50 | SR,(LF) |
Sub 4 | Lopini Paea | 50 | P |
CAPTAIN------- Danny Washbrook
GOALKICKER------- Tim Smith
HOME ADVANTAGE --- ----------HA:2-0
FORM-------------------------F;0-0
PLAYERS ------------------------- P;2-10
DAILY MEDIA - -----------------DM;6-10
DAILY BONUS MEDIA--------- DMB;5-5
BONUS MEDIA - ----------------BM:0-4
19 MAN SQUAD - ---------------19:0-4
QUESTIONS - --------------------Q;0-16
SCENARIOS - --------------------S:0-0
MAN OF THE MATCH-MATTY ASHURST