Post by Rob Snowking CHAIRMAN on Feb 16, 2014 16:17:35 GMT
LONDON 3 LEEDS 41
HULL KR 6 HUDDESFIELD 12
LEIGH 8 SHEFFIELD 9
BRADFORD 12 SALFORD 16
CATALAN 38 WARRINGTON 49
CASTLEFORD 7 HULL FC 45
WIGAN 13 ST HELLENS 14
WIDNES 8 WAKEFIELD 44
SCENARIO-----4==NONE
BOOSTS-----
CAPTAIN------- Kevin Sinfield
GOALKICKER------- Kevin Sinfield
SCENARIO-----
BOOSTS-------- N/A
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P;1-21
DAILY MEDIA - -----------------DM:0-0
DAILY BONUS MEDIA--------- DMB;0-0
BONUS MEDIA - ----------------BM:0-4
19 MAN SQUAD - ---------------19:0-0
QUESTIONS - --------------------Q:0-16
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:0-0
ATTENDANCE 2,053
LONDON MOM -ERJAN DOLLOPI
LEEDS MOM- JAMIE PEACOCK
CAPTAIN-------JAMIE LANGLEY
GOALKICKER-------CRAIG HALL
SCENARIO-----10=NONE
BOOSTS--------None
CAPTAIN------- Danny Brough
GOALKICKER------- Danny Brough
SCENARIO-----
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P;4-12
DAILY MEDIA - -----------------DM:7-7
DAILY BONUS MEDIA--------- DMB;5-5
BONUS MEDIA - ----------------BM:12-12
19 MAN SQUAD - ---------------19:4-4
QUESTIONS - --------------------Q:16-16
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:0-0
ATTENDANCE 7,204
HULL KR MOM -LIAM SALTER
HUDDESFIELD MOM- CHRIS RILEY
LEIGH CENTURIONS MATCHDAY TEAM SHEET
bench
[/center]HULL KR 6 HUDDESFIELD 12
LEIGH 8 SHEFFIELD 9
BRADFORD 12 SALFORD 16
CATALAN 38 WARRINGTON 49
CASTLEFORD 7 HULL FC 45
WIGAN 13 ST HELLENS 14
WIDNES 8 WAKEFIELD 44
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Nesiasi Mataitonga | 46 | FB,W |
W | Kieran Dixon | 47 | W,FB |
C | Denny Solomona | 46 | W,C,FB |
C | Will Lovell | 45 | W,C |
W | Michael Robertson | 47 | W,FB (GK) |
SO | Ryan Hampshire | 42 | SO(FB) |
SH | Theo Fages | 45 | SH (GK) |
P | Jordan James | 44 | SR,P |
H | Scott Moore | 49 | H |
P | Olsi Kransniqi | 44 | P,LF |
SR | Shane Rodney | 45 | SR,LF,P |
SR | Matt Cook | 45 | SR,C |
LF | Chris Bailey | 45 | SR,LF |
--- | -------- | --- | -------- |
Sub | David Howell | 45 | W |
Sub | Erjan Dollapi | 43 | SR,P |
Sub | Shane Grady | 44 | W |
Sub | George Griffin | 43 | SR |
--- | -------- | --- | -------- |
Captain | Michael Robertson | --- | -------- |
Goal Kicker | Theo Fages | --- | -------- |
SCENARIO-----4==NONE
BOOSTS-----
LEEDS RHINOS MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Tom Briscoe | 49 | FB, W, C |
W | Ryan Hall | 50 | W, (SR) |
C | Zak Hardaker | 49 | FB, W, C |
C | Joel Moon | 48 | C, SO |
W | Ben Jones Bishop | 48 | FB, W |
SO | Kevin Sinfield | 51 | SO,LF,(SH),(H),(GK) |
SH | Danny Mcguire | 50 | SO, SH |
P | Jamie Jones Buchanan | 47 | LF, SR, P |
H | Paul Aiton | 47 | H |
P | Kylie Leulaui | 47 | P |
SR | Brett Delaney | 48 | C, SR |
SR | Jamie Peacock | 50 | P, SR |
LF | Carl Ablett | 47 | C, LF, SR |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
H | Rob Burrow | 48 | SH, H |
B/F | Kallum Watkins | 48 | W, C, FB |
B/F | Chris Clarkson | 46 | SR, LF (C) |
B/F | Stevie Ward | 46 | SO, LF |
CAPTAIN------- Kevin Sinfield
GOALKICKER------- Kevin Sinfield
SCENARIO-----
BOOSTS-------- N/A
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P;1-21
DAILY MEDIA - -----------------DM:0-0
DAILY BONUS MEDIA--------- DMB;0-0
BONUS MEDIA - ----------------BM:0-4
19 MAN SQUAD - ---------------19:0-0
QUESTIONS - --------------------Q:0-16
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:0-0
ATTENDANCE 2,053
LONDON MOM -ERJAN DOLLOPI
LEEDS MOM- JAMIE PEACOCK
HULL KR MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | GREG EDEN | 47 | FB,W |
W | CRAIG HALL | 46 | C,W,FB,SO (GK) |
C | LIAM SALTER | 45 | C |
C | KRIS WELHAM | 47 | C (W) |
W | DAVID HODGSON | 46 | FB,W,C (GK) |
SO | TRAVIS BURNS | 49 | SH,SO,H(GK) |
SH | KRIS KEATING | 48 | SH |
P | JASON NETHERTON | 46 | P |
H | JOSH HODGSON | 47 | H |
P | JONATHAN WALKER | 45 | SR,P |
SR | RHYS LOVEGROVE | 46 | LF,P,SR,(C) |
SR | KEVIN LARROYER | 46 | SR |
LF | JAMIE LANGLEY | 46 | LF,SR |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | MICHAEL WEYMAN | 47 | P |
B/F | JUSTIN POORE | 47 | P |
B/F | NEVILLE COSTIGAN | 48 | LF,SR,P |
B/F | SEAN GLEESON | 45 | FB,W,C |
CAPTAIN-------JAMIE LANGLEY
GOALKICKER-------CRAIG HALL
SCENARIO-----10=NONE
BOOSTS--------None
HUDDESFIELD GIANTS MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Chris Riley | 48 | FB,W |
W | Jodie Broughton | 48 | W |
C | Leroy Cudjoe | 49 | FB,W,C,(SO),(GK) |
C | Scott Grix | 47 | FB,W,C,SO(GK) |
W | Jermaine Mcgilvary | 47 | FB,W,SR |
SO | Danny Brough | 51 | SH,H,SO,(GK) |
SH | Luke Robinson | 48 | SH,H,(GK) |
P | Eorl Crabtree | 48 | P,SR |
H | David Faimu | 47 | H,LF |
P | Ukuma Ta'ai | 48 | P,SR |
SR | Michael Lawrence | 47 | SR,LF (C)(W) |
SR | Ben Westwood | 48 | SR,LF |
LF | Simon Grix | 47 | LF,C |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | Chris Bridge | 46 | C,LF |
B/F | Craig Kopczak | 46 | SR,C,P |
B/F | Shaun Lunt | 48 | H,LF |
B/F | Antonio Kafausi | 46 | P |
CAPTAIN------- Danny Brough
GOALKICKER------- Danny Brough
SCENARIO-----
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P;4-12
DAILY MEDIA - -----------------DM:7-7
DAILY BONUS MEDIA--------- DMB;5-5
BONUS MEDIA - ----------------BM:12-12
19 MAN SQUAD - ---------------19:4-4
QUESTIONS - --------------------Q:16-16
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:0-0
ATTENDANCE 7,204
HULL KR MOM -LIAM SALTER
HUDDESFIELD MOM- CHRIS RILEY
LEIGH CENTURIONS MATCHDAY TEAM SHEET
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | GREG MNALLY | 43 | FB |
W | ALEX BROWN | 45 | W |
C | MARTIN ASPINWALL | 44 | C,W,LF |
C | MATT GARDENER | 43 | C |
W | ANDY THORNLEY | 42 | W,FB |
SO | RYAN BRIERLEY | 43 | SH |
SH | MARTIN RIDYARD | 43 | SO,(GK) |
P | TOM SPENCER | 43 | P |
H | BOB BESWICK | 43 | H |
P | OLIVER WILKES | 43 | P,SR |
SR | KURT HAGGERTY | 45 | SR |
SR | RYAN DUFFY | 42 | SR |
LF | LIAM KAY | 43 | LF |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | MICHAEL OSTICK | 43 | P |
B/F | STUART LITTLER | 43 | C |
B/F | STEVE MADEN | 42 | W |
B/F | MATTHEW SARSFIELD | 42 | SR,P |
CAPTAIN------- MARTIN RIDYARD
GOALKICKER------- MARTIN RIDYARD
SCENARIO----- 5=NONE
SHEFFIELD EAGLES MATCHDAY TEAM SHEET
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | QUENTIN LAULU TOGAGAE | 44 | FB |
W | SCOTT TURNER | 43 | W |
C | MENZIE YERE | 44 | C |
C | LELAULOTO TAGALOA | 44 | C |
W | Misi Taulapapa | 44 | W |
SO | Dominic Brambani | 44 | SH,(GK) |
SH | PAT WALKER | 44 | SO,(GK) |
P | Mitch Stringer | 44 | P |
H | Andrew Henderson | 44 | H |
P | JACK BLAGBOROUGH | 43 | P |
SR | Alex Szostak | 43 | SR |
SR | Duane Straugheir | 43 | SR |
LF | Joe Hirst | 44 | LF |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | Peter Green | 42 | SR |
B/F | Matt Garside | 42 | SR |
B/F | Ben Jones | 42 | P |
B/F | WILL HOPE | 42 | P |
[/center]
CAPTAIN------- Dominic Brambani
GOALKICKER------- Dominic Brambani
SCENARIO-----
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P:6-9
DAILY MEDIA - -----------------DM:0-0
DAILY BONUS MEDIA--------- DMB;0-0
BONUS MEDIA - ----------------BM:0-0
19 MAN SQUAD - ---------------19:0-0
QUESTIONS - --------------------Q:0-0
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:0-0
ATTENDANCE 2,125
LEIGH -RYAN DUFFY
SHEFFIELD MOM- DUANE STRAUGHEIR
BRADFORD BULLS MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Brett Kearney | 47 | FB,SO,(C),(GK) |
W | Jamie Foster | 48 | W,FB,(C),(GK) |
C | Adrian Purtell | 47 | C,W |
C | LUKE GEORGE | 46 | W,C |
W | ELLIOTT KEAR | 46 | W |
SO | Luke Gale | 47 | SO,SH,(H),(GK) |
SH | Jarrod Sammut | 47 | SH,SO,FB,H, (GK) |
P | Nick Scruton | 48 | P,SR |
H | Matt Diskin | 46 | H |
P | GARETH CARVELL | 47 | P |
SR | ADAM HAYES | 46 | SR |
SR | MANASE MANOUKAFOA | 47 | P,SR |
LF | DALE FERGUSON | 47 | SR,LF |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | MATTY BLYTHE | 46 | SR,LF,C |
B/F | ADAM HENRY | 46 | W,(C) |
B/F | TOM OLIBISION | 45 | SR |
B/F | LEE GASKILL | 46 | SO,(FB),(GK) |
CAPTAIN-------BRETT KEARNEY
GOALKICKER-------BRETT KEARNEY
SCENARIO-----12=====6 POINTS TO THE AWAY TEAM
BOOSTS--------
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | CHRIS MELLING | 45 | FB,H,W,C |
W | FRANCIS MELI | 47 | W,C |
C | JUNIOR SAU | 47 | C,(W),(SR) |
C | MARTIN GLEESON | 46 | C |
W | DANNY WILLIAMS | 44 | W |
SO | RANGI CHASE | 51 | SO,SH,(H) |
SH | TIM SMITH | 48 | SH,SO,(GK) |
P | SHANNON MCPHERSON | 46 | P,SR |
H | TOMMY LEE | 46 | SH,H,(SO) |
P | ANDREW DIXON | 46 | P,LF |
SR | HARRISON HANSEN | 48 | SR,LF |
SR | TONY PULETUA | 48 | SR,P,LF |
LF | GARETH HOCK | 50 | SR,LF,(C) |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | LEE JEWITT | 45 | P |
B/F | MATTY ASHURST | 45 | SR,(LF) |
B/F | ADRIAN MORLEY | 48 | P |
B/F | LAMI TASI | 46 | SR,P |
CAPTAIN--- Rangi Chase
GOAK KICKER--- Tim Smith
SCENARIO---
BOOSTS-----
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P:5-10
DAILY MEDIA - -----------------DM:4-0
DAILY BONUS MEDIA--------- DMB;1-0
BONUS MEDIA - ----------------BM:0-0
19 MAN SQUAD - ---------------19:0-0
QUESTIONS - --------------------Q;0-0
SCENARIOS - --------------------S:0-6
FORM - --------------------------F:0-0
ATTENDANCE 12,640
BRADFORD MOM -MATT DISKIN
SALFORD MOM- HARRISON HANSEN
CATALAN DRAGONS MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | MORGAN ESCARE | 47 | FB |
W | FREDERIC VACARI | 47 | W |
C | DARYL MILLARD | 48 | W,C |
C | BEN POMMEROY | 47 | C |
W | VINCENT DUPORT | 47 | W,C |
SO | THOMAS BOSC | 47 | SO,SH,W,FB,(GK) |
SH | SCOTT DUREAU | 49 | SH,(SO),(GK) |
P | JEFF LIMA | 47 | P |
H | IAN HENDERSON | 48 | H |
P | OLIVIER ELIMER | 48 | SR,P,(LF) |
SR | LOUIS ANDERSON | 49 | SR,LF |
SR | ELLIOTT WHITEHEAD | 48 | SR,C,LF |
LF | ZEB TAIA | 47 | SR,P,LF |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | JASON BAITIERI | 47 | LF,SR |
B/F | LOPINI PAEA | 46 | P |
B/F | LEON PRYCE | 47 | (SO),(C),(FB) |
B/F | MICHAEL OLDFIELD | 47 | W,(C),(FB) |
CAPTAIN-------OLIVIER ELIMER
GOALKICKER-------SCOTT DUREAU
SCENARIO-----8===3 WEEK INJURY TO AWAY TEAM HOOKER
WARRINGTON WOLVES MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Matthew Russell | 45 | FB |
W | Ade Gardner | 45 | W |
C | Joe Wardle | 47 | C,(LF),(SR) |
C | Brett Ferres | 47 | C,SR,LF |
W | Shannon McDonnell | 47 | FB,W,C |
SO | Matty Smith | 49 | SO,SH(GK) |
SH | Richie Myler | 49 | SO,SH |
P | Larne Patrick | 47 | SR,LF |
H | Brad Dwyer | 45 | H |
P | Anthony England | 47 | P |
SR | Danny Washbrook | 47 | LF,SR |
SR | Joe Westerman | 48 | LF,SR,SO(GK) |
LF | Jason Chan | 47 | P,C,LF,(SR) |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | Richard Whiting | 46 | W,C,LF,FB,(SO) |
B/F | Roy Asotasi | 47 | P |
B/F | Mickey Higham | 46 | H |
B/F | Josh Charnley | 51 | W,C(GK) |
CAPTAIN: Richie Myler
GOALKICKER: Joe Westerman
SCENARIO:
BOOSTS:
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P:5-6
DAILY MEDIA - -----------------DM;4-10
DAILY BONUS MEDIA--------- DMB;3-5
BONUS MEDIA - ----------------BM:4-12
19 MAN SQUAD - ---------------19:4-4
QUESTIONS - --------------------Q:8 -16
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:0-0
BOOSTS USED BY CATALAN
ATTENDANCE 8,819
CATALAN MOM -LOPINI PAEA
WARRINGTON MOM- MATTHEW RUSSELL
CASTLEFORD TIGERS MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | RICHARD OWEN | 46 | W,FB.(c) |
W | JUSTIN CARNEY | 46 | W,C, |
C | LEE GILMOUR | 46 | C,SR,(GK) |
C | JAKE WEBSTER | 47 | C,(SO),(GK) |
W | MICHAEL SHENTON | 48 | C,W |
SO | BRETT SEYMOUR | 47 | SH,SO |
SH | MARC SNEYD | 47 | SH,FB,H |
P | SCOTT WHEELDON | 46 | P |
H | JAMIE ELLIS | 47 | SH,H |
P | CRAIG HUBY | 46 | P,SR,(GK) |
SR | BEN FLOWER | 46 | P,SR,LF |
SR | SEAN OLOUGHLIN | 51 | LF,SR,(SO) |
LF | WELLER HUARAKI | 46 | P,LF,SR |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | DARYL CLARK | 46 | H |
B/F | LIAM FINN | 46 | SH,SO,H,(GK) |
B/F | GRANT MILLINGTON | 45 | SR,P |
B/F | JORDAN TANSEY | 45 | FB,H |
TEAM CAPTAIN---MICHAEL SHENTON
GOAL KICKER---CRAIG HUBY
SCENARIO----5==NONE
BOOSTS
HULL FC MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Fetuli Talanoa | 47 | FB, W, C |
W | Tom Lineham | 47 | W |
C | Kirk Yeamon | 48 | C |
C | Stefan Ratchford | 48 | C,W, (FB)(SO) |
W | Tom Biggs | 47 | W |
SO | Jordan Rankin | 47 | SO |
SH | Jacob Miller | 47 | SO,SH |
P | Iafeta Palae'aesin | 47 | P |
H | Aaron Heremaia | 47 | SH, H |
P | Micky Paea | 47 | P,SR |
SR | Trent Waterhous | 48 | SR |
SR | Ben Harrison | 47 | SR,P |
LF | Gareth Ellis | 49 | SR,LF (C) |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | Danny Houghton | 49 | H |
B/F | Richard Horne | 47 | SH, SO, FB (C) |
B/F | Liam Watts | 47 | P |
B/F | Chris Tuscon | 46 | SR |
CAPTAIN------- Gareth Ellis
GOALKICKER------- Jacob Miller
SCENARIO-----
BOOSTS--------USED
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P:3-14
DAILY MEDIA - -----------------DM:1-10
DAILY BONUS MEDIA--------- DMB;1-5
BONUS MEDIA - ----------------BM:12-12
19 MAN SQUAD - ---------------19:4-4
QUESTIONS - --------------------Q:0-16
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:0-0
BOOSTS USED BY HULL FC
ATTENDANCE 7,487
CASTLEFIELD MOM -SEAN OLOUGHLIN
HULL FC MOM- DANNY HOUGHTON
WIGAN WARRIORS MATCHDAY TEAM SHEET
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Matty Brown | 48 | FB |
W | Ryan Atkins | 48 | W |
C | Darryl Goulding | 47 | C,W |
C | Kirk Dixon | 47 | C,W,(GK) |
W | Tony Clubb | 47 | C,W,SR,(P) |
SO | Blake Green | 48 | SH,SO |
SH | Gareth Obrien | 48 | SH,SO,(GK) |
P | Andy Lynch | 48 | P |
H | Logan Tompkins | 46 | H,SR |
P | Chris Hill | 48 | P |
SR | Liam Farrell | 48 | LF,SR |
LF | Epalahame Luaki | 47 | P,SR |
SR | John Bateman | 48 | SR,LF |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | Eddy Pettybourne | 47 | SR |
B/F | Micheal Mcllorum | 49 | H |
B/F | Anthony Gelling | 46 | W,C,SR |
B/F | Luke Dorn | 47 | SO,SH,FB,(GK) |
[/center]
CAPTAIN------- Micheal Mcllorum
GOALKICKER------- Gareth Obrien
SCENARIO----- No- 9==NONE
BOOSTS-------- USED
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | JONNY LOMAX | 49 | FB,SH,SO,(W),(C),(GK) |
W | TOM MAKINSON | 48 | C,W,FB,(GK) |
C | JORDAN TURNER | 47 | C,LF,SO |
C | SIA SOLIOLA | 47 | SR,C,LF |
W | GARY WHEELER | 48 | SO,C,W,(GK) |
SO | LANCE OHAIA | 48 | SO,SH,FB,(H),(GK) |
SH | LUKE WALSH | 47 | SH |
P | MOSE MASOE | 47 | P,SR,LF |
H | JAMES ROBY | 50 | H,(SH),(LF) |
P | LOUIS MACARTHY SCARSBROOK | 48 | P,SR |
SR | JON WILKIN | 48 | LF,SR,(SO),(SH) |
SR | JOSH JONES | 48 | C,SR |
LF | WILLIE MANU | 48 | SR,LF,(C) |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | PAUL CLOUGH | 47 | SR,LF,P |
B/F | ANTHONEY LAFFRANCHI | 47 | P,SR,LF |
B/F | PAUL WELLENS | 47 | FB,(SO) |
B/F | MARK PERCIVAL | 46 | C |
CAPTAIN------- James Roby
GOALKICKER------- Luke Walsh
SCENARIO-----
BOOSTS-------- USED
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P:6-5
DAILY MEDIA - -----------------DM:7-7
DAILY BONUS MEDIA--------- DMB;5-3
BONUS MEDIA - ----------------BM:12-12
19 MAN SQUAD - ---------------19:4-4
QUESTIONS - --------------------Q:20-20
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:0-0
BOOSTS USED BY BOTH SIDES
ATTENDANCE 17,635
WIGAN MOM -RYAN ATKINS
ST HELENS MOM- WILLIE MANU
WIDNES VIKINGS MATCHDAY TEAM SHEET V Salford (18/1/14)
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | CAMERON PHELPS | 46 | FB,W,C,(GK) |
W | PATRICK AH VAN | 46 | W,(C),(GK) |
C | DANNY GALEA | 46 | C,SR,LF |
C | CHRIS DEAN | 45 | C |
W | STEPHAN MARSH | 45 | C,W |
SO | KEVIN BROWN | 48 | SO,C,(W) |
SH | RHYS HANBURY | 48 | SH,SO,C,FB |
P | EAMONN OCARROLL | 46 | P,(SR) |
H | JON CLARKE | 45 | H,LF |
P | PAUL JOHNSON | 45 | SR,P |
SR | MACGRAFF LEULAUI | 46 | SR |
SR | HEP CAHILL | 46 | SR,(LF) |
LF | DANNY TICKLE | 47 | SR,LF,(GK) |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B | JOE MELLOR | 44 | SH,H,(GK) |
B | DANNY CRAVEN | 44 | FB,W,(GK) |
F | PHIL JOSEPH | 44 | P,SR |
F | BEN KAVANAGH | 45 | P |
CAPTAIN---Kevin Brown
GOALKICKER---Danny Tickle
SCENARIO-- 10====NONE
BOOSTS---None
WAKEFIELD WILDCATS TEAM VS WIDNES CHALLENGE CUP
FB LEE SMITH 47 FB,W,C(SO)
W JOEL MONAGHAN 48 W,C
C SAM WOOD 45 C
C DANNY KIRMOND 46 C,SR,LF
W PETER FOX 46 W
SO PAUL SKYES 47 FB,C,SO,(GK)
SH MICHAEL MONAGHAN48 SH,H
P JULIEN BOUSQUET 44 P
H PAUL MCSHANE 46 H,(SH)
P RICHARD MOORE 45 P,SR
SR LUCAS WALSHAW 44 SR,(C)
SR JON MOLLOY 45 SR,LF
LF OLIVER ROBERTS 44 SR,LF
B/F DEAN COLLIS 48 C
B/F ALI LAUATITI 47 SR,P
B/F VINCE MELLARS 46 C,W
B/F ANDY RAYLEIGH 44 SR,P
CAPTAIN------- MICHAEL MONAGHAN
GOALKICKER------- PAUL SYKES
SCENARIO-----
BOOSTS-------- NONE
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P:6-9
DAILY MEDIA - -----------------DM:0-10
DAILY BONUS MEDIA--------- DMB;0-5
BONUS MEDIA - ----------------BM:0-12
19 MAN SQUAD - ---------------19:0-4
QUESTIONS - --------------------Q:0-16
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:0-0
ATTENDANCE 6,863
WIDNES MOM -DANNY CRAVEN
WAKEFIELD MOM- PETER FOX