Post by Rob Snowking CHAIRMAN on Feb 9, 2014 12:18:09 GMT
RESULTS ROUND 3
HUDDESFIELD 60 CATALAN 9
LONDON 7 WARRINGTON 68
LEEDS 30 CASTLEFORD 4
WIGAN 26 HULL KR 18
ST HELENS 61 SALFORD 8
WAKEFIELD 59 WIDNES 6
BRADFORD 5 HULL FC 64
HUDDESFIELD GIANTS MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Chris Riley | 48 | FB,W |
W | Jodie Broughton | 47 | W |
C | Iain Thornley | 45 | C,W,SR |
C | Scott Grix | 47 | FB,W,C,SO(GK) |
W | Jermaine Mcgilvary | 47 | FB,W,SR |
SO | Danny Brough | 51 | SH,H,SO,(GK) |
SH | Luke Robinson | 48 | SH,H,(GK) |
P | Eorl Crabtree | 48 | P,SR |
H | Shaun Lunt | 48 | H,LF |
P | Ukuma Ta'ai | 48 | P,SR |
SR | Michael Lawrence | 47 | SR,LF (C)(W) |
SR | Ben Westwood | 48 | SR,LF |
LF | Simon Grix | 47 | LF,C |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | Chris Bridge | 46 | C,LF |
B/F | Craig Kopczak | 46 | SR,C,P |
B/F | David Faimu | 47 | H,LF |
B/F | Antonio Kafausi | 46 | P |
CAPTAIN------- Danny Brough
GOALKICKER------- Danny Brough
SCENARIO----- 7= FREE PLAYER BOOST TO THE MATCH WINNERS
BOOSTS--------
CATALAN DRAGONS MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | MORGAN ESCARE | 47 | FB |
W | MICHAEL OLDFIELD | 47 | W,(C),(FB) |
C | BEN POMMEROY | 47 | C |
C | DARYL MILLARD | 48 | W,C |
W | FREDERIC VACARI | 47 | W |
SO | THOMAS BOSC | 47 | SO,SH,W,FB,(GK) |
SH | SCOTT DUREAU | 49 | SH,(SO),(GK) |
P | JEFF LIMA | 47 | P |
H | IAN HENDERSON | 48 | H |
P | OLIVIER ELIMER | 48 | SR,P,(LF) |
SR | ZEB TAIA | 47 | SR,P,LF |
SR | LOUIS ANDERSON | 49 | SR,LF |
LF | ELLIOTT WHITEHEAD | 48 | SR,C,LF |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | JASON BAITIERI | 46 | LF,SR |
B/F | LOPINI PAEA | 46 | P |
B/F | VINCENT DUPORT | 47 | W,C |
B/F | LEON PRYCE | 47 | (SO),(C),(FB) |
CAPTAIN-------SCOTT DUREAU
GOALKICKER-------SCOTT DUREAU
SCENARIO-----
BOOSTS--------
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P:4-9
DAILY MEDIA - -----------------DM:10-0
DAILY BONUS MEDIA--------- DMB;5-0
BONUS MEDIA - ----------------BM:12-0
19 MAN SQUAD - ---------------19:4-0
QUESTIONS - --------------------Q:20-0
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:3-0
ATTENDANCE 8,649
HUDDESFIELD MOM -JOIE BROUGHTON
CATALAN MOM- JASON BAITIERI
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Nesiasi Mataitonga | 46 | FB,W |
W | Kieran Dixon | 47 | W,FB |
C | Denny Solomona | 46 | W,C,FB |
C | Will Lovell | 45 | W,C |
W | Michael Robertson | 47 | W,FB (GK) |
SO | Ryan Hampshire | 42 | SO(FB) |
SH | Theo Fages | 44 | SH (GK) |
P | Jordan James | 44 | SR,P |
H | Scott Moore | 49 | H |
P | Olsi Kransniqi | 44 | P,LF |
SR | Shane Rodney | 45 | SR,LF,P |
SR | Matt Cook | 45 | SR,C |
LF | Chris Bailey | 45 | SR,LF |
--- | -------- | --- | -------- |
Sub | David Howell | 45 | W |
Sub | Erjan Dollapi | 43 | SR,P |
Sub | Shane Grady | 44 | W |
Sub | George Griffin | 43 | SR |
--- | -------- | --- | -------- |
Captain | Michael Robertson | --- | -------- |
Goal Kicker | Theo Fages | --- | -------- |
SCENARIO-------5= 2PTS TO THE AWAY TEAM
WARRINGTON WOLVES MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Matthew Russell | 45 | FB |
W | Josh Charnley | 51 | W,C(GK) |
C | Richard Whiting | 46 | W,C,LF,FB,(SO) |
C | Rhys Evans | 45 | C,W |
W | Shannon McDonnell | 47 | FB,W,C |
SO | Matty Smith | 49 | SO,SH(GK) |
SH | Richie Myler | 49 | SO,SH |
P | Scott Anderson | 45 | P |
H | Brad Dwyer | 45 | H |
P | Anthony England | 46 | P |
SR | Stephen Wild | 45 | LF,SR |
SR | Larne Patrick | 47 | SR,LF |
LF | Joe Westerman | 48 | LF,SR,SO(GK) |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | Brett Ferres | 47 | C,SR,LF |
B/F | Roy Asotasi | 47 | P |
B/F | Richie Mathers | 46 | FB |
B/F | Ade Gardner | 45 | W |
CAPTAIN: Richie Myler
GOALKICKER: Joe Westerman
SCENARIO:
BOOSTS:
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P;3-16
DAILY MEDIA - -----------------DM:1-10
DAILY BONUS MEDIA--------- DMB;1-5
BONUS MEDIA - ----------------BM:0-12
19 MAN SQUAD - ---------------19:0-4
QUESTIONS - --------------------Q:0-16
SCENARIOS - --------------------S:0-2
FORM - --------------------------F:0-3
ATTENDANCE 2,911
LONDON MOM -THEO FAGES
WARRINGTON MOM- ANTHONEY ENGLAND
LEEDS RHINOS MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Tom Briscoe | 49 | FB, W, C |
W | Ryan Hall | 50 | W, (SR) |
C | Zak Hardaker | 49 | FB, W, C |
C | Joel Moon | 48 | C, SO |
W | Ben Jones Bishop | 48 | FB, W |
SO | Kevin Sinfield | 51 | SO,LF,(SH),(H),(GK) |
SH | Danny Mcguire | 49 | SO, SH |
P | Jamie Jones Buchanan | 47 | LF, SR, P |
H | Rob Burrow | 48 | SH, H |
P | Kylie Leulaui | 47 | P |
SR | Brett Delaney | 48 | C, SR |
SR | Jamie Peacock | 50 | P, SR |
LF | Carl Ablett | 47 | C, LF, SR |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | Kallum Watkins | 48 | W, C, FB |
B/F | Paul Aiton | 47 | H |
B/F | Chris Clarkson | 46 | SR, LF (C) |
B/F | Stevie Ward | 46 | SO, LF |
CAPTAIN------- Kevin Sinfield
GOALKICKER------- Kevin Sinfield
SCENARIO----- 2=====NONE
BOOSTS-------- N/A
CASTLEFORD TIGERS MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | RICHARD OWEN | 46 | W,FB.(c) |
W | JUSTIN CARNEY | 46 | W,C, |
C | LEE GILMOUR | 46 | C,SR,(GK) |
C | JAKE WEBSTER | 46 | C,(SO),(GK) |
W | MICHAEL SHENTON | 48 | C,W |
SO | BRETT SEYMOUR | 47 | SH,SO |
SH | MARC SNEYD | 47 | SH,FB,H |
P | SCOTT WHEELDON | 46 | P |
H | JAMIE ELLIS | 47 | SH,H |
P | CRAIG HUBY | 46 | P,SR,(GK) |
SR | BEN FLOWER | 46 | P,SR,LF |
SR | SEAN OLOUGHLIN | 51 | LF,SR,(SO) |
LF | WELLER HUARAKI | 46 | P,LF,SR |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | DARYL CLARK | 46 | H |
B/F | LIAM FINN | 46 | SH,SO,H,(GK) |
B/F | GRANT MILLINGTON | 45 | SR,P |
B/F | JORDAN TANSEY | 45 | FB,H |
TEAM CAPTAIN---MICHAEL SHENTON
GOAL KICKER---CRAIG HUBY
SCENARIO----
BOOSTS
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P:17-1
DAILY MEDIA - -----------------DM:6-3
DAILY BONUS MEDIA--------- DMB;3-0
BONUS MEDIA - ----------------BM:0-0
19 MAN SQUAD - ---------------19:0-0
QUESTIONS - --------------------Q:0-0
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:2-0
ATTENDANCE 16,769
LEEDS MOM -DANNY MCQUIRE
CASTLEFORD MOM- JAKE WEBSTER
WIGAN WARRIORS MATCHDAY TEAM SHEET
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Matty Brown | 48 | FB |
W | Tony Clubb | 47 | C,W,SR,(P) |
C | Darryl Goulding | 47 | C,W |
C | Kirk Dixon | 47 | C,W,(GK) |
W | Ryan Atkins | 47 | W |
SO | Blake Green | 48 | SH,SO |
SH | Gareth Obrien | 48 | SH,SO,(GK) |
P | Andy Lynch | 48 | P |
H | Micheal Mcllorum | 49 | H |
P | Chris Hill | 48 | P |
SR | Liam Farrell | 48 | LF,SR |
LF | Epalahame Luaki | 47 | P,SR |
SR | John Bateman | 48 | SR,LF |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | Eddy Pettybourne | 47 | SR |
B/F | Logan Tompkins | 46 | SR, H |
B/F | Anthony Gelling | 46 | W,C,SR |
B/F | Luke Dorn | 47 | SO,SH,FB,(GK) |
[/center][/span][/div]
CAPTAIN------- Micheal Mcllorum
GOALKICKER------- Gareth Obrien
SCENARIO----- No- 2= NONE
BOOSTS--------
HULL KR MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | GREG EDEN | 47 | FB,W |
W | CRAIG HALL | 46 | C,W,FB,SO (GK) |
C | LIAM SALTER | 45 | C |
C | KRIS WELHAM | 47 | C (W) |
W | DAVID HODGSON | 46 | FB,W,C (GK) |
SO | TRAVIS BURNS | 49 | SH,SO,H(GK) |
SH | KRIS KEATING | 48 | SH |
P | JASON NETHERTON | 46 | P |
H | JOSH HODGSON | 47 | H |
P | JONATHAN WALKER | 45 | SR,P |
SR | RHYS LOVEGROVE | 46 | LF,P,SR,(C) |
SR | KEVIN LARROYER | 46 | SR |
LF | JAMIE LANGLEY | 46 | LF,SR |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | MICHAEL WEYMAN | 47 | P |
B/F | JUSTIN POORE | 47 | P |
B/F | NEVILLE COSTIGAN | 47 | LF,SR,P |
B/F | SEAN GLEESON | 45 | FB,W,C |
CAPTAIN-------JAMIE LANGLEY
GOALKICKER-------CRAIG HALL
SCENARIO-----None
BOOSTS--------None
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P;10-1
DAILY MEDIA - -----------------DM:6-10
DAILY BONUS MEDIA--------- DMB;4-5
BONUS MEDIA - ----------------BM:12-12
19 MAN SQUAD - ---------------19:4-4
QUESTIONS - --------------------Q:20-16
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:0-2
ATTENDANCE 14,098
WIGAN MOM -RYAN ATKINS
HULL KR MOM- NEVILLE COSTIGAN
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | JONNY LOMAX | 49 | FB,SH,SO,(W),(C),(GK) |
W | TOM MAKINSON | 48 | C,W,FB,(GK) |
C | JORDAN TURNER | 47 | C,LF,SO |
C | SIA SOLIOLA | 47 | SR,C,LF |
W | GARY WHEELER | 48 | SO,C,W,(GK) |
SO | LANCE OHAIA | 48 | SO,SH,FB,(H),(GK) |
SH | LUKE WALSH | 47 | SH |
P | MOSE MASOE | 47 | P,SR,LF |
H | JAMES ROBY | 50 | H,(SH),(LF) |
P | LOUIS MACARTHY SCARSBROOK | 48 | P,SR |
SR | JON WILKIN | 47 | LF,SR,(SO),(SH) |
SR | JOSH JONES | 48 | C,SR |
LF | WILLIE MANU | 48 | SR,LF,(C) |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | PAUL CLOUGH | 47 | SR,LF,P |
B/F | ANTHONEY LAFFRANCHI | 47 | P,SR,LF |
B/F | PAUL WELLENS | 47 | FB,(SO) |
B/F | MARK PERCIVAL | 46 | C |
CAPTAIN------- James Roby
GOALKICKER------- Luke Walsh
SCENARIO----- 4=NONE
BOOSTS--------
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | CHRIS MELLING | 45 | FB,H,W,C |
W | FRANCIS MELI | 47 | W,C |
C | JUNIOR SAU | 47 | C,(W),(SR) |
C | MARTIN GLEESON | 46 | C |
W | DANNY WILLIAMS | 44 | W |
SO | RANGI CHASE | 50 | SO,SH,(H) |
SH | TIM SMITH | 48 | SH,SO,(GK) |
P | SHANNON MCPHERSON | 46 | P,SR |
H | TOMMY LEE | 46 | SH,H,(SO) |
P | ANDREW DIXON | 46 | P,LF |
SR | HARRISON HANSEN | 48 | SR,LF |
SR | TONY PULETUA | 48 | SR,P,LF |
LF | GARETH HOCK | 50 | SR,LF,(C) |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | LEE JEWITT | 45 | P |
B/F | MATTY ASHURST | 45 | SR,(LF) |
B/F | ADRIAN MORLEY | 48 | P |
B/F | LAMI TASI | 46 | SR,P |
CAPTAIN--- Rangi Chase
GOAK KICKER--- Tim Smith
SCENARIO---
BOOSTS-----
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P:13-4
DAILY MEDIA - -----------------DM:9-2
DAILY BONUS MEDIA--------- DMB;5-2
BONUS MEDIA - ----------------BM:12-0
19 MAN SQUAD - ---------------19:4-0
QUESTIONS - --------------------Q:16-0
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:3-3
ATTENDANCE 14,000
ST HELENS MOM -JON WILKIN
SALFORD MOM- RANGI CHASE
WAKEFIELD WILDCATS TEAM VS WIDNES ROUND 3
FB LEE SMITH 47 FB,W,C(SO)
W JOEL MONAGHAN 48 W,C
C DEAN COLLIS 48 C
C VINCE MELLARS 46 C,W
W PETER FOX 46 W
SO PAUL SYKES 47 FB,C,SO(GK)
SH MICHAEL MONAGHAN 48 SH,H
P TAULIMA TAUTAI 46 P
H PAUL MCSHANE 45 H(SH)
P DANIEL SMITH 45 P
SR MATT RYAN 48 SR,P
SR ALI LAUATIITI 47 SR,P
LF DANNY KIRMOND 46 C,SR,LF
B/F PITA GODINET 47 SH
B/F PAUL WOOD 46 P
B/F KEITH MASON 45 P
B/F JON MOLLOY 45 SR,LF
FB LEE SMITH 47 FB,W,C(SO)
W JOEL MONAGHAN 48 W,C
C DEAN COLLIS 48 C
C VINCE MELLARS 46 C,W
W PETER FOX 46 W
SO PAUL SYKES 47 FB,C,SO(GK)
SH MICHAEL MONAGHAN 48 SH,H
P TAULIMA TAUTAI 46 P
H PAUL MCSHANE 45 H(SH)
P DANIEL SMITH 45 P
SR MATT RYAN 48 SR,P
SR ALI LAUATIITI 47 SR,P
LF DANNY KIRMOND 46 C,SR,LF
B/F PITA GODINET 47 SH
B/F PAUL WOOD 46 P
B/F KEITH MASON 45 P
B/F JON MOLLOY 45 SR,LF
CAPTAIN------- DANNY KIRMOND
GOALKICKER------- PAUL SYKES
SCENARIO----- 5 = 2PTS TO THE AWAY TEAM
BOOSTS-------- NONE
WIDNES VIKINGS MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | CAMERON PHELPS | 46 | FB,W,C,(GK) |
W | PATRICK AH VAN | 46 | W,(C),(GK) |
C | DANNY GALEA | 46 | C,SR,LF |
C | CHRIS DEAN | 45 | C |
W | STEPHAN MARSH | 45 | C,W |
SO | KEVIN BROWN | 48 | SO,C,(W) |
SH | RHYS HANBURY | 49 | SH,SO,C,FB |
P | EAMONN OCARROLL | 47 | P,(SR) |
H | JON CLARKE | 45 | H,LF |
P | PAUL JOHNSON | 45 | SR,P |
SR | MACGRAFF LEULAUI | 46 | SR |
SR | HEP CAHILL | 46 | SR,(LF) |
LF | DANNY TICKLE | 47 | SR,LF,(GK) |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B | JOE MELLOR | 44 | SH,H,(GK) |
B | DANNY CRAVEN | 44 | FB,W,(GK) |
F | GRANT GORE | 44 | SH,H |
F | BEN KAVANAGH | 44 | P |
CAPTAIN---Kevin Brown
GOALKICKER---Danny Tickle
SCENARIO--
BOOSTS---None
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P:11-4
DAILY MEDIA - -----------------DM:9-0
DAILY BONUS MEDIA--------- DMB;5-0
BONUS MEDIA - ----------------BM:12-0
19 MAN SQUAD - ---------------19:4-0
QUESTIONS - --------------------Q:16-0
SCENARIOS - --------------------S:0-2
FORM - --------------------------F:0-0
ATTENDANCE 7,865
WAKEFIELD MOM -PAUL MCSHANE
WIDNES MOM- BEN KAVANAGH
Read more: home.freeforums.net/thread/114/round-2#ixzz2solnCwmb
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P:2-14
DAILY MEDIA - -----------------DM:3-10
DAILY BONUS MEDIA--------- DMB;3-5
BONUS MEDIA - ----------------BM:12-12
19 MAN SQUAD - ---------------19:4-4
QUESTIONS - --------------------Q:12-16
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:0-2
ATTENDANCE 4,035
LONDON MOM -SCOTT MOORE
HUDDESFIELD MOM- UKUMA TA'AI
BRADFORD BULLS MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Brett Kearney | 47 | FB,SO,(C),(GK) |
W | Jamie Foster | 48 | W,FB,(C),(GK) |
C | Adrian Purtell | 47 | C,W |
C | LUKE GEORGE | 46 | W,C |
W | ELLIOTT KEAR | 46 | W |
SO | Luke Gale | 47 | SO,SH,(H),(GK) |
SH | Jarrod Sammut | 47 | SH,SO,FB,H, (GK) |
P | Nick Scruton | 47 | P,SR |
H | Matt Diskin | 46 | H |
P | GARETH CARVELL | 47 | P |
SR | ADAM HAYES | 46 | SR |
SR | MANASE MANOUKAFOA | 47 | P,SR |
LF | DALE FERGUSON | 47 | SR,LF |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | MATTY BLYTHE | 46 | SR,LF,C |
B/F | ADAM HENRY | 46 | W,(C) |
B/F | TOM OLIBISION | 45 | SR |
B/F | LEE GASKILL | 46 | SO,(FB),(GK) |
CAPTAIN-------BRETT KEARNEY
GOALKICKER-------BRETT KEARNEY
SCENARIO-----4=NONE
BOOSTS--------
HULL FC MATCHDAY TEAM SHEET
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYING POSITIONS |
FB | Fetuli Talanoa | 47 | FB, W, C |
W | Tom Lineham | 47 | W |
C | Kirk Yeamon | 48 | C |
C | Stefan Ratchford | 48 | C,W, (FB)(SO) |
W | Tom Biggs | 47 | W |
SO | Jordan Rankin | 47 | SO |
SH | Jacob Miller | 47 | SO,SH |
P | Iafeta Palae'aesin | 47 | P |
H | Aaron Heremaia | 47 | SH, H |
P | Micky Paea | 47 | P,SR |
SR | Trent Waterhous | 48 | SR |
SR | Ben Harrison | 47 | SR,P |
LF | Gareth Ellis | 49 | SR,LF (C) |
bench
MATCH POSITION | PLAYER NAME | RATING | PLAYER POSITIONS |
B/F | Danny Houghton | 49 | H |
B/F | Richard Horne | 47 | SH, SO, FB (C) |
B/F | Liam Watts | 47 | P |
B/F | Chris Tuscon | 46 | SR |
CAPTAIN------- Gareth Ellis
GOALKICKER------- Jacob Miller
SCENARIO----- 7
BOOSTS--------
HOME ADVANTAGE --- ----------HA:2-0
PLAYERS ------------------------- P;1-10
DAILY MEDIA - -----------------DM:1-10
DAILY BONUS MEDIA--------- DMB;1-5
BONUS MEDIA - ----------------BM:0-12
19 MAN SQUAD - ---------------19:0-4
QUESTIONS - --------------------Q:0-20
SCENARIOS - --------------------S:0-0
FORM - --------------------------F:0-3
ATTENDANCE 11,138
BRADFORD MOM -NICK SCRUTON
HULL FC MOM- DANNY HOUGHTON